Exclusive Offer :Get Upto 35% Off On All Products!
Exclusive Offer :Get Upto 35% Off On All Products!
Exclusive Offer :Get Upto 35% Off On All Products!
Natural Indigo Blue Dye - 1 Piece
₹ 500.00₹600
1
Share:
Botanical Name | Indigofera Tinctoria |
Common Name | Indigo Blue |
Part Used | Leaves |
Chemical Formula | C16H10N2O2 |
Type of Dye | Vat Dye |
C.I. Number | C.I. Vat Blue 1 |
Main Coloring | Indigotin (Strength = 30-45%) (Swiss Method) |
Component | Photospectrometer Method |
Appearance | Blue |
Solubility in water | 4.0 to 2.0% |
Heavy Metal Component | In mg/kg: Cr = 9.33, Ni=3.43, Cu=18.01, Absent = Pb, As, Hg, Cd, Co, Sb |
Moisture Content | 3.36% |
Ph. of 1% Solution | 7+1.0 |
Specialty | Color changes to greenish yellow in alkaline medium. |
Dyeing | The process of dyeing cotton, wool & silk is almost same, the process is like that of vat dyes |
Colors Imparted | Blue |
·